Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo

Processor: Motorola MPC 7447/7457 Apollo

Manufactured by: Motorola Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9250 Pegasos II 1440×900@60 (32 bit) 937.60
Radeon 9200 SE Pegasos II 1920×1200@60 (32 bit) 930.63
Radeon 9200 M AmigaOne 1280×1024@60 (32 bit) 915.19
Radeon 9250 Pegasos II 1280×1024@60 (32 bit) 914.28
Radeon 9250 Pegasos II 1440×900@60 (32 bit) 897.83
Radeon 9200 Pegasos II 1024×768@60 (32 bit) 893.82
Radeon 9200 Pegasos II 1024×768@60 (32 bit) 888.51
Radeon 9200 Pegasos II 1024×768@60 (32 bit) 887.71
Radeon 9250 Pegasos II 1280×1024@60 (32 bit) 885.45
Radeon 9200 SE Pegasos II 1920×1200@60 (32 bit) 871.97
Radeon 9250 Pegasos II 1440×900@60 (32 bit) 826.70
Radeon 7000 AmigaOne 1680×1050@60 (32 bit) 815.02
Radeon 9250 Pegasos II 1280×1024@60 (32 bit) 772.55
Voodoo 4/5 Pegasos II 1280×1024@60 (16 bit) 762.58
Voodoo 4/5 Pegasos II 1280×1024@60 (16 bit) 758.40
Voodoo 4/5 Pegasos II 1280×1024@60 (16 bit) 756.50
Voodoo 4/5 Pegasos II 1280×1024@60 (16 bit) 744.11
Voodoo 3 Pegasos II 1280×1024@60 (16 bit) 690.25
Voodoo 3 3000 PCI Pegasos II 1024×768@70 (16 bit) 511.01
Voodoo 3 3000 PCI Pegasos II 1024×768@70 (16 bit) 506.26

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo